Features:
- Flash ECU via vehicle diagnostic connector (No need to open or remove ECU from vehicle)
- Read original tune via diagnostic connector, or virtual read with server download
- Display and/or log vehicle data channels in real-time
- “Hindsight” feature captures last 2 minutes of data with the touch of a button
- Weather resistant for use in all conditions
- Vivid colour display with high contrast ratio (view-able in direct sunlight)
- Support for popular aftermarket performance parts
- Fuelling revised for maximum power and torque
- Spark timing optimised for pump or race fuel
- Rev and speed limits control
- Torque limiting functions reduced or eliminated
- Revised drive-by-wire throttle profiles
| Make | Model | Years |
|---|---|---|
| Indian | Chief | 2014-2018 |
| Indian | Chief Classic | 2014-2018 |
| Indian | Chief Dark Horse | 2016-2019 |
| Indian | Chief Vintage | 2014-2019 |
| Indian | Chieftain | 2014-2019 |
| Indian | Chieftain Classic | 2018-2019 |
| Indian | Chieftain Limited | 2017-2019 |
| Indian | Roadmaster | 2014-2019 |
| Indian | Roadmaster Classic | 2017-2018 |
| Indian | Roadmaster Elite | 2018-2019 |
| Indian | Springfield | 2016-2019 |
| Indian | Springfield Dark Horse | 2018-2019 |





Reviews
There are no reviews yet.