Features:
- Hexagonal mufflers feature a carbon fiber outlet cap to match the design of each bike
- Outlet cap, perforated inner sleeve and inlet cap are all made of titanium
- Joint of the inlet cap is milled on a state-of-the-art CNC machine and connected by high-quality, silicon-shielded tempered springs
- Include a lightweight, compact and high-temperature-resistant carbon fiber muffler clamp
- Conical shaped and hydroformed header is made of stainless steel; crossover tubes may be installed on certain models
- Link pipe may be cylindrical and in some models made of titanium; type of construction is based on maximum increase in performance
- When the position of the exhaust system needs to be changed and the stock bracket is no longer usable, a carbon fiber bracket is included
| Unit | Stock Exhaust | Akrapovic | Max Gain | |
|---|---|---|---|---|
| Maximum Power | kW | 49.6 at 8900 rpm | 53 at 9050 rpm | + 3.5 at 6050 rpm |
| HP (m) | 67.5 at 8900 rpm | 72.1 at 9050 rpm | + 4.7 at 6050 rpm | |
| HP (i) | 66.6 at 8900 rpm | 71.1 at 9050 rpm | + 4.6 at 6050 rpm | |
| Maximum Torque | Nm | 59.7 at 6450 rpm | 61 at 6550 rpm | + 1.9 at 4700 rpm |
| lb-ft | 44 at 6450 rpm | 45 at 6550 rpm | + 1.4 at 4700 rpm | |
| Weight | kg | 7.8 | 3.6 | – 4.2 |
| lb | 17.2 | 7.9 | – 9.3 | |
| % | – | – | – 53.8 | |
| Static Noise Level | db | 86.9 at 4400 rpm | 96.9 at 4400 rpm | + 10 |





Reviews
There are no reviews yet.