Features:
- High quality stainless steel headers and mid-pipes
- No fuel remapping required, but for optimal performance recommends use of a fuel controller
- A combination of beautiful machine and hand welds
- Integrated titanium muffler hanger
- CNC machined muffler inlet cap
- Optimized to maximize lean angle
- All carbon fiber parts are produced in-house
- Air-tight quality controlled production means your exhaust will be perfect
- High-quality, silicon-shielded stainless steel exhaust springs
| Unit | Stock Exhaust | Akrapovic | Max Gain | |
|---|---|---|---|---|
| Maximum Power | kW | 139.2 at 13400 rpm | 139.7 at 13400 rpm | + 9.1 at 8100 rpm |
| HP (m) | 189.3 at 13400 rpm | 190 at 13400 rpm | + 12.4 at 8100 rpm | |
| HP (i) | 186.7 at 13400 rpm | 187.4 at 13400 rpm | + 12.2 at 8100 rpm | |
| Maximum Torque | Nm | 111.3 at 11000 rpm | 114.7 at 10350 rpm | + 10 at 7850 rpm |
| lb-ft | 82.1 at 11000 rpm | 84.6 at 10350 rpm | + 7.4 at 7850 rpm | |
| Weight | kg | 10.4 | 5.7 | – 4.7 |
| lb | 22.9 | 12.6 | – 10.4 | |
| % | – 45.2 | |||
| Static Noise Level | db | 99 at 6750 rpm | 101.3 at 6750 rpm | + 2.3 |





Reviews
There are no reviews yet.