Features
- Hexagonal mufflers feature a carbon fiber outlet cap to match the design of each bike
- Outlet cap, perforated inner sleeve and inlet cap are all made of titanium
- Joint of the inlet cap is milled on a state-of-the-art CNC machine and connected by high-quality, silicon-shielded tempered springs
- Include a lightweight, compact and high-temperature-resistant carbon fiber muffler clamp
- Conical shaped and hydroformed header is made of stainless steel; crossover tubes may be installed on certain models
- Link pipe may be cylindrical and in some models made of titanium; type of construction is based on maximum increase in performance
- When the position of the exhaust system needs to be changed and the stock bracket is no longer usable, a carbon fiber bracket is included
| Unit | Stock Exhaust | Akrapovic | Max Gain | |
|---|---|---|---|---|
| Maximum Power | kW | 134.6 at 13050 rpm | 137.4 at 13000 rpm | + 7.8 at 9000 rpm |
| HP (m) | 182.9 at 13050 rpm | 186.8 at 13000 rpm | + 10.6 at 9000 rpm | |
| HP (i) | 180.4 at 13050 rpm | 184.3 at 13000 rpm | + 10.4 at 9000 rpm | |
| Maximum Torque | Nm | 110.1 at 11000 rpm | 112.7 at 10800 rpm | + 9.1 at 7600 rpm |
| lb-ft | 81.2 at 11000 rpm | 83.1 at 10800 rpm | + 6.7 at 7600 rpm | |
| Weight | kg | 10.4 | 5.9 | – 4.5 |
| lb | 22.9 | 13 | – 9.9 | |
| % | – 43.3 | |||
| Static Noise Level | db | 98 at 6600 rpm | 109.6 at 5500 | + 11.6 |





Reviews
There are no reviews yet.