Features:
- When the position of the exhaust system needs to be changed and the stock bracket is no longer usable, a carbon fiber bracket is included
- Outlet cap, perforated inner sleeve and inlet cap are all made of titanium
- Conical shaped and hydroformed header is made of stainless steel; crossover tubes may be installed on certain models
- Joint of the inlet cap is milled on a state-of-the-art CNC machine and connected by high-quality, silicon-shielded tempered springs
- Hexagonal mufflers feature a carbon fiber outlet cap to match the design of each bike
- Includes a lightweight, compact and high-temperature-resistant carbon fiber muffler clamp
- Link pipe may be cylindrical and in some models made of titanium; type of construction is based on maximum increase in performance
| Unit | Stock Exhaust | Akrapovic | Max Gain | |
|---|---|---|---|---|
| Maximum Power | kW | 136.2 at 13150 rpm | 143.5 at 13200 rpm | + 12.1 at 6700 rpm |
| HP (m) | 185.2 at 13150 rpm | 195.1 at 13200 rpm | + 16.5 at 6700 rpm | |
| HP (i) | 182.7 at 13150 rpm | 192.4 at 13200 rpm | + 16.3 at 6700 rpm | |
| Maximum Torque | Nm | 108.8 at 11500 rpm | 113.4 at 11250 rpm | + 14.2 at 6700 rpm |
| lb-ft | 80.2 at 11500 rpm | 83.6 at 11250 rpm | + 10.5 at 6700 rpm | |
| Weight | kg | 9.3 | 5.4 | – 3.9 |
| lb | 20.5 | 11.9 | – 8.6 | |
| % | – 41.9 | |||
| Static Noise Level | db | 96 at 6500 rpm | 102 at 6500 rpm | + 6 |
Fitments:
| Make | Model | Years |
|---|---|---|
| Kawasaki | Ninja ZX-10R | 2016-2020 |
| Kawasaki | Ninja ZX-10R ABS | 2016-2020 |
| Kawasaki | Ninja ZX-10RR | 2017-2019 |





Reviews
There are no reviews yet.