Features:
- When the position of the exhaust system needs to be changed and the stock bracket is no longer usable, a carbon fiber bracket is included
- Outlet cap, perforated inner sleeve and inlet cap are all made of titanium
- Conical shaped and hydroformed header is made of stainless steel; crossover tubes may be installed on certain models
- Joint of the inlet cap is milled on a state-of-the-art CNC machine and connected by high-quality, silicon-shielded tempered springs
- Hexagonal mufflers feature a carbon fiber outlet cap to match the design of each bike
- Includes a lightweight, compact and high-temperature-resistant carbon fiber muffler clamp
- Link pipe may be cylindrical and in some models made of titanium; type of construction is based on maximum increase in performance
| Unit | Stock Exhaust | Akrapovic | Max Gain | |
|---|---|---|---|---|
| Maximum Power | kW | 94.9 at 10150 rpm | 102.7 at 10450 rpm | + 8 at 10500 rpm |
| HP (m) | 129 at 10150 rpm | 139.6 at 10450 rpm | + 10.9 at 10500 rpm | |
| HP (i) | 127.2 at 10150 rpm | 137.7 at 10450 rpm | + 10.8 at 10500 rpm | |
| Maximum Torque | Nm | 103.9 at 7700 rpm | 109.2 at 7750 rpm | + 6.1 at 8600 rpm |
| lb-ft | 76.6 at 7700 rpm | 80.5 at 7750 rpm | + 4.5 at 8600 rpm | |
| Weight | kg | 14.6 | 5 | – 9.6 |
| lb | 32.2 | 11 | – 21.2 | |
| % | – | – | – 65.8 | |
| Static Noise Level | dB | 94 at 5000 rpm | 98.2 at 5000 rpm | + 4.2 |
Measured on: Kawasaki Ninja 1000 2014
Fitments:
| Make | Model | Years |
|---|---|---|
| Kawasaki | Z 1000 | 2014-2018 |
| Kawasaki | Z 1000 SX | 2014-2019 |
| Kawasaki | ZX1000G Ninja | 2014-2017 |





Reviews
There are no reviews yet.