2023 Yamaha RAPTOR 90 YF09RPL
Engine
| Engine | Air-cooled, SOHC, 2-valve, single |
| Displacement | 89.9cc |
| Bore And Stroke | 47 mm x 51.8 mm |
| Compression Ratio | 9.2 : 1 |
| Fuel Delivery | TK13 mm carburetor |
| Ignition | CDI |
| Starting | Electric with auxillary kick |
| Transmission | Fully automatic CVT with reverse |
| Final Drive | O-ring chain |
| Engine | Air-cooled, SOHC, 2-valve, single |
Chassis
| Suspension (Front) | Adjustable, single A-arm / 126 mm (5″) of wheel travel |
| Suspension (Rear) | Adjustable, single shock swing arm / 145 mm (5.7″) of wheel travel |
| Brakes (Front) | Dual drums |
| Brakes (Rear) | Single Drum / Lockable hand lever parking brake |
| Tires (Front) | AT 18 x 7-8 |
| Tires (Rear) | AT 18 x 9-8 |
Critical Data
| Length | 1485 mm (58.5″) |
| Width | 1020 mm (40.2″) |
| Height | 955 mm (37.6″) |
| Wheelbase | 1030 mm (40.6″) |
| Minimum Ground Clearance | 100 mm (3.9″) |
| Seat Height | 750 mm (29.5″) |
| Wet Weight | 126.5 kg (279 lb) |
| Fuel Capacity | 6.4 L |
| Colour(S) | Team Yamaha Blue |
| Warranty | One year (unlimited mileage) |





Reviews
There are no reviews yet.