2023 Kawasaki TERYx4 S LE KRT800JPFNN
| Engine | 783cc, liquid-cooled, 4-stroke, SOHC 4-valve-per-cylinder 90° V-twin |
| Bore x Stroke | 85.0 x 69.0 mm |
| Compression Ratio | 10.7:1 |
| Fuel System | Fuel injection: ø36 mm x 2 |
| Ignition | Battery & coil (transistorised ignition) |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | Dual range CVT with centrifugal clutch and reverse |
| Final Drive | 2WD/4WD, shaft |





Reviews
There are no reviews yet.