2023 Kawasaki BRUTE FORCE 300 KVF300CPFNN
| Engine | 271cc, liquid-cooled, 4-stroke, SOHC 2-valve-per-cylinder single |
| Bore x Stroke | 72.7 x 65.2 mm |
| Compression Ratio | 11.0:1 |
| Fuel System | Carburettor: CVK32 |
| Ignition | Full transistor digital ignition |
| Starting | Electric with recoil backup |
| Lubrication | Forced lubrication, wet sump |
| Transmission | CTV with centrifugal clutch, 2-speed automatic with reverse |
| Final drive | 2WD, shaft |
| Frame | Double cradle, tubular steel |
| Front Suspension / Wheel Travel | Double wishbone with adjustable preload / 131 mm (5.2 in) |
| Rear Suspension / Wheel Travel | Swingarm with adjustable preload / 141 mm (5.6 in) |
| Rake / Trail | 3.5° / 16 mm |
| Steering Angle (L/R) | 39° / 39° |
| Front Tires | MAXXIS AT 22 x 7-10 |
| Rear Tires | MAXXIS AT 22 x 10-10 |
| Front Brakes | Dual ø180 mm discs with single-piston calipers |
| Rear Brake | ø180 mm disc with single-piston caliper |
| Parking Brake | Mechanical (engages rear brake) |
| Dimensions (LxWxH) | 1,915 x 1,080 x 1,170 mm (75.4 x 42.5 x 46.1 in) |
| Wheelbase | 1,165 mm (45.9 in) |
| Road Clearance | 155 mm (6.1 in) |
| Seat Height | 845 mm (33.3 in) |
| Curb Mass** | 243 kg (536 lb) |
| Fuel Capacity | 12 litres |
| Tread (L/R) | 850 mm (33.5 in) / 830 mm (32.7 in) |
| Turning Radius | 2.8 m (9.2 ft) |
| Towing Capacity | 227 kg (500 lb) |
| Instrumentation | Speedometer, trip meter, fuel and temperature gauges, clock, and neutral, reverse and high-beam indicators |
| Warranty | 12 months |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |





Reviews
There are no reviews yet.