2022 Scott Sub Cross ERide 20 EQ Men
Meet the Sub Cross eRIDE 20, the easy way to explore gravel roads or smooth trails. The bike is equipped with the powerful Bosch Performance drive unit, intelligently integrated into the frame for a slick and smooth design. An adjustable stem and ergonomic saddle result in optimal comfort.
Model : 286577
KEY FEATURES
- Sub eRIDE 6061 Alloy
- SUNTOUR NVX NLO DS
- Shimano Alivio 3100 9 Speed
- Bosch Performance CX, 500Wh PowerTube
- Shimano Disc Brakes
- Schwalbe Smart Sam 29×2.25
- Syncros Capilano
Specifications:
FRAME
FORK
DRIVE UNIT
BATTERY
DISPLAY
CHARGER
REAR DERAILLEUR
SHIFTERS
CRANKSET
CHAINRING
CHAIN
CASSETTE
BRAKE LEVERS
BRAKES
HANDLEBAR
H’STEM
SEATPOST
SEAT
HEADSET
HUB (FRONT)
HUB (REAR)
SPOKES
RIMS
REAR TIRE
RACK
PEDALS
EXTRAS
ACCESSORIES
APPROX WEIGHTS IN KG
APPROX WEIGHTS IN LBS
MAX. SYSTEM WEIGHT
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
Geometry:

| Â | Â | Â | Â | Â | Â | Â | Â | S | Â | M | Â | L | Â | XL | Â |
| A | HEAD TUBE ANGLE |  |  |  |  |  |  | 69.5 ° |  | 70.0 ° |  | 70.5 ° |  | 70.5 ° |  |
| B | HEAD TUBE LENGTH | Â | Â | Â | Â | Â | Â | 130.0 MM | 140.0 MM | 160.0 MM | 185.0 MM | ||||
| C | TOP TUBE HORIZONTAL | Â | Â | Â | Â | Â | Â | 580.0 MM | 600.0 MM | 620.0 MM | 640.0 MM | ||||
| D | STANDOVER HEIGHT | Â | Â | Â | Â | Â | Â | 775.0 MM | 804.0 MM | 831.0 MM | 869.0 MM | ||||
| E | BB OFFSET | Â | Â | Â | Â | Â | Â | 75.0 MM | 75.0 MM | 75.0 MM | 75.0 MM | ||||
| F | BB HEIGHT | Â | Â | Â | Â | Â | Â | 440.5 MM | 440.5 MM | 440.5 MM | 440.5 MM | ||||
| G | WHEEL BASE | Â | Â | Â | Â | Â | Â | 1,142.0 MM | 1,149.0 MM | 1,165.0 MM | 1,187.0 MM | ||||
| H | BB CENTER TO TOPTUBE CENTER | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| I | BB CENTER TO TOP OF SEATTUBE | Â | Â | Â | Â | Â | Â | 440.0 MM | 480.0 MM | 520.0 MM | 560.0 MM | ||||
| J | SEAT ANGLE |  |  |  |  |  |  | 74.5 ° |  | 74.5 ° |  | 74.5 ° |  | 74.5 ° |  |
| K | CHAINSTAY | Â | Â | Â | Â | Â | Â | 480.0 MM | 480.0 MM | 480.0 MM | 480.0 MM | ||||
| L | REACH | Â | Â | Â | Â | Â | Â | 405.0 MM | 422.0 MM | 436.0 MM | 450.0 MM | ||||
| M | STACK | Â | Â | Â | Â | Â | Â | 630.0 MM | 641.0 MM | 662.0 MM | 685.0 MM | ||||
| N | STEM LENGTH | Â | Â | Â | Â | Â | Â | 110.0 MM | 110.0 MM | 110.0 MM | 110.0 MM | ||||
| 0 | TRAIL | Â | Â | Â | Â | Â | Â | 89.5 MM | 86.0 MM | 82.5 MM | 82.5 MM | ||||





Reviews
There are no reviews yet.